<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ecomobility.tv&#187; Green mobility for everyone  Ecomobility.tv</title>
	<atom:link href="http://ecomobility.tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecomobility.tv</link>
	<description>Ecomobility Portal</description>
	<lastBuildDate>Wed, 16 May 2012 16:26:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		        <item>
 
        <title>Volkswagen designs the vehicle of the future</title>
		<link>http://ecomobility.tv/2012/05/16/volkswagen-designs-vehicle-future/</link>
		<comments>http://ecomobility.tv/2012/05/16/volkswagen-designs-vehicle-future/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:53:22 +0000</pubDate>
		<dc:creator>MyPerfectAutomobile</dc:creator>
				<category><![CDATA[Eco-driving]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[ecomobility]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Vehicle]]></category>
		<category><![CDATA[Volkswagen]]></category>

		<guid isPermaLink="false">http://ecomobility.tv/2012/05/16/volkswagen-designs-the-vehicle-of-the-future/</guid>
		<description><![CDATA[Volkswagen made a study across the Chinese population about their dream car. They designed a little girl's project : a flying round vehicle! What if it was the vehicle of the future? ]]></description>
			<content:encoded><![CDATA[<p><div class="">
<div class="swfobject" id="ac_2_2" style="width:480px; height:310px;">
The <a href="http://www.macromedia.com/go/getflashplayer">Flash Player</a> and <a href="http://www.mozilla.com/firefox/">a browser with Javascript support</a> are needed..
</div></div><script language="javascript">
var ac_2_2 = {
	params : {
		wmode : "opaque",
		allowscriptaccess : "always",
		allownetworking : "all",
		allowfullscreen : "true"},
	flashvars : {
		file : "http%3A%2F%2Fecomobility.tv%2Fwp-content%2Fuploads%2F2012%2F05%2Fvid_495_760_e.flv",
		title : "Volkswagen%20designs%20the%20vehicle%20of%20the%20future%20",
		linktarget : "_self",
		plugins : "drelated-1",
		'gapro.accountid' : "UA-16910129-1",
		'gapro.trackstarts' : "true",
		vidId : "495",
		image : "http%3A%2F%2Fecomobility.tv%2Fwp-content%2Fuploads%2F2012%2F05%2FacvuPrev_495_star-hover.jpg",
		skin : "http://ecomobility.tv/wp-content/plugins/ac_video/templates/eco-mobility/skin_ecomobilite.swf",
		'drelated.dxmlpath' : "http://ecomobility.tv/wp-content/ac_video_related_settings/cat_6.xml",
		'drelated.dposition' : "bottom",
		'drelated.dskin' : "http://ecomobility.tv/wp-content/ac_video_related_settings/grayskin.swf",
		'drelated.dtarget' : "_self"},
	attr : {
		id : "ac_2",
		name : "ac_2"},
	start : function() {
		swfobject.embedSWF("http://ecomobility.tv/wp-content/plugins/ac_video/templates/player.swf", "ac_2_2", "480", "310", "9.0.0", false, this.flashvars, this.params , this.attr );
	}
}
ac_2_2.start();
ac_2_2.vidId=495;ac_vid.push({id : 495,link : 'http://ecomobility.tv/wp-content/uploads/2012/05/vid_495_760_e.flv'});</script><br />
Volkswagen made a study across the Chinese population about their dream car. They designed a little girl&#8217;s project : a flying round vehicle! What if it was the vehicle of the future?</p>
]]></content:encoded>
			<wfw:commentRss>http://ecomobility.tv/2012/05/16/volkswagen-designs-vehicle-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>

        <enclosure url="http://ecomobility.tv/wp-content/uploads/2012/05/acvuPrev_495_petie-hover.jpg" length="8483" type="image/jpeg" />        		</item>
	        <item>
 
        <title>UPS and Mercedes Electric</title>
		<link>http://ecomobility.tv/2012/05/03/ups-mercedes-electric/</link>
		<comments>http://ecomobility.tv/2012/05/03/ups-mercedes-electric/#comments</comments>
		<pubDate>Thu, 03 May 2012 10:43:10 +0000</pubDate>
		<dc:creator>UPS</dc:creator>
				<category><![CDATA[Merchandise Transport]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[eco-mobility]]></category>
		<category><![CDATA[Eco-mobility.tv]]></category>
		<category><![CDATA[eco-transportation]]></category>
		<category><![CDATA[ecomobility]]></category>
		<category><![CDATA[ecomobility.tv]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Mercedes]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[UPS]]></category>

		<guid isPermaLink="false">http://ecomobility.tv/2012/05/03/mercedes-electric-supply-lightened-its-load-by-turning-over-the-heavy-lifting-to-ups/</guid>
		<description><![CDATA[Learn how Mercedes Electric Supply is saving 20% annually and 3 hours daily by consolidating freight carriers.]]></description>
			<content:encoded><![CDATA[<p><div class="">
<div class="swfobject" id="ac_4_4" style="width:480px; height:310px;">
The <a href="http://www.macromedia.com/go/getflashplayer">Flash Player</a> and <a href="http://www.mozilla.com/firefox/">a browser with Javascript support</a> are needed..
</div></div><script language="javascript">
var ac_4_4 = {
	params : {
		wmode : "opaque",
		allowscriptaccess : "always",
		allownetworking : "all",
		allowfullscreen : "true"},
	flashvars : {
		file : "http%3A%2F%2Fecomobility.tv%2Fwp-content%2Fuploads%2F2012%2F05%2Fvid_490_749_e.flv",
		title : "Mercedes%20Electric%20Supply%20lightened%20its%20load%20by%20turning%20over%20the%20heavy%20lifting%20to%20UPS",
		linktarget : "_self",
		plugins : "drelated-1",
		'gapro.accountid' : "UA-16910129-1",
		'gapro.trackstarts' : "true",
		vidId : "490",
		image : "http%3A%2F%2Fecomobility.tv%2Fwp-content%2Fuploads%2F2012%2F05%2FacvuPrev_490_star.jpg",
		skin : "http://ecomobility.tv/wp-content/plugins/ac_video/templates/eco-mobility/skin_ecomobilite.swf",
		'drelated.dxmlpath' : "http://ecomobility.tv/wp-content/ac_video_related_settings/cat_18.xml",
		'drelated.dposition' : "bottom",
		'drelated.dskin' : "http://ecomobility.tv/wp-content/ac_video_related_settings/grayskin.swf",
		'drelated.dtarget' : "_self"},
	attr : {
		id : "ac_4",
		name : "ac_4"},
	start : function() {
		swfobject.embedSWF("http://ecomobility.tv/wp-content/plugins/ac_video/templates/player.swf", "ac_4_4", "480", "310", "9.0.0", false, this.flashvars, this.params , this.attr );
	}
}
ac_4_4.start();
ac_4_4.vidId=490;ac_vid.push({id : 490,link : 'http://ecomobility.tv/wp-content/uploads/2012/05/vid_490_749_e.flv'});</script><br />
Learn how Mercedes Electric Supply is saving 20% annually and 3 hours daily by consolidating freight carriers. Mercedes and Victor LaPorta have grown their business from a company of two in 1979 to a leading distributor of electrical equipment. The company, based in Miami, now boasts 45 employees, $3 million in inventory and annual sales of more than $20 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecomobility.tv/2012/05/03/ups-mercedes-electric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>

        <enclosure url="http://ecomobility.tv/wp-content/uploads/2012/05/acvuPrev_490_petite.jpg" length="15371" type="image/jpeg" />        		</item>
	        <item>
 
        <title>TNT purchase all electric vehicles</title>
		<link>http://ecomobility.tv/2012/05/03/tnt-pourchase-all-electric-vehicles/</link>
		<comments>http://ecomobility.tv/2012/05/03/tnt-pourchase-all-electric-vehicles/#comments</comments>
		<pubDate>Thu, 03 May 2012 09:31:33 +0000</pubDate>
		<dc:creator>TNT</dc:creator>
				<category><![CDATA[Merchandise Transport]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[city center]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[eco-mobility]]></category>
		<category><![CDATA[Eco-mobility.tv]]></category>
		<category><![CDATA[eco-transportation]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[electric truck]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable mobility]]></category>
		<category><![CDATA[tnt]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://ecomobility.tv/2012/05/03/tnt-pourchase-all-electric-vehicles/</guid>
		<description><![CDATA[TNT's new 100-strong fleet of unique battery-powered 'Newton' style delivery trucks]]></description>
			<content:encoded><![CDATA[<p><div class="">
<div class="swfobject" id="ac_6_6" style="width:480px; height:310px;">
The <a href="http://www.macromedia.com/go/getflashplayer">Flash Player</a> and <a href="http://www.mozilla.com/firefox/">a browser with Javascript support</a> are needed..
</div></div><script language="javascript">
var ac_6_6 = {
	params : {
		wmode : "opaque",
		allowscriptaccess : "always",
		allownetworking : "all",
		allowfullscreen : "true"},
	flashvars : {
		file : "http%3A%2F%2Fecomobility.tv%2Fwp-content%2Fuploads%2F2012%2F05%2Fvid_489_748_e.flv",
		title : "TNT%20pourchase%20all%20electric%20vehicles",
		linktarget : "_self",
		plugins : "drelated-1",
		'gapro.accountid' : "UA-16910129-1",
		'gapro.trackstarts' : "true",
		vidId : "489",
		image : "http%3A%2F%2Fecomobility.tv%2Fwp-content%2Fuploads%2F2012%2F05%2Fvid_489_748_star.jpg_crop.jpg",
		skin : "http://ecomobility.tv/wp-content/plugins/ac_video/templates/eco-mobility/skin_ecomobilite.swf",
		'drelated.dxmlpath' : "http://ecomobility.tv/wp-content/ac_video_related_settings/cat_18.xml",
		'drelated.dposition' : "bottom",
		'drelated.dskin' : "http://ecomobility.tv/wp-content/ac_video_related_settings/grayskin.swf",
		'drelated.dtarget' : "_self"},
	attr : {
		id : "ac_6",
		name : "ac_6"},
	start : function() {
		swfobject.embedSWF("http://ecomobility.tv/wp-content/plugins/ac_video/templates/player.swf", "ac_6_6", "480", "310", "9.0.0", false, this.flashvars, this.params , this.attr );
	}
}
ac_6_6.start();
ac_6_6.vidId=489;ac_vid.push({id : 489,link : 'http://ecomobility.tv/wp-content/uploads/2012/05/vid_489_748_e.flv'});</script><br />
TNT&#8217;s new 100-strong fleet of unique battery-powered &#8216;Newton&#8217; style delivery trucks will replace diesel equivalents over the next 18 months. The amount of CO² saved by the environmentally-friendly 7.5 tonne lorries will be enough to fill Wembley Stadium!</p>
]]></content:encoded>
			<wfw:commentRss>http://ecomobility.tv/2012/05/03/tnt-pourchase-all-electric-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>

        <enclosure url="http://ecomobility.tv/wp-content/uploads/2012/05/vid_489_748_small.jpg_crop.jpg" length="4820" type="image/jpeg" />        		</item>
	        <item>
 
        <title>Stanford Autonomous Cars</title>
		<link>http://ecomobility.tv/2012/03/23/stanford-autonomous-cars/</link>
		<comments>http://ecomobility.tv/2012/03/23/stanford-autonomous-cars/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 12:04:06 +0000</pubDate>
		<dc:creator>smartplanet</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[eco-mobility]]></category>
		<category><![CDATA[Eco-mobility.tv]]></category>
		<category><![CDATA[eco-transportation]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[solar car]]></category>

		<guid isPermaLink="false">http://ecomobility.tv/2012/03/23/stanford-autonomous-cars/</guid>
		<description><![CDATA[The research center of Stanford focuses on energy efficiency and building the green cars of the future. Indeed, students build their own concept vehicles, discover their solar car project !]]></description>
			<content:encoded><![CDATA[<p><div class="">
<div class="swfobject" id="ac_8_8" style="width:480px; height:310px;">
The <a href="http://www.macromedia.com/go/getflashplayer">Flash Player</a> and <a href="http://www.mozilla.com/firefox/">a browser with Javascript support</a> are needed..
</div></div><script language="javascript">
var ac_8_8 = {
	params : {
		wmode : "opaque",
		allowscriptaccess : "always",
		allownetworking : "all",
		allowfullscreen : "true"},
	flashvars : {
		file : "http%3A%2F%2Fecomobility.tv%2Fwp-content%2Fuploads%2F2012%2F03%2Fvid_427_745_e.flv",
		title : "Stanford%20Autonomous%20Cars",
		linktarget : "_self",
		plugins : "drelated-1",
		'gapro.accountid' : "UA-16910129-1",
		'gapro.trackstarts' : "true",
		vidId : "427",
		image : "http%3A%2F%2Fecomobility.tv%2Fwp-content%2Fuploads%2F2012%2F03%2FacvuPrev_427_Standford_star.jpg",
		skin : "http://ecomobility.tv/wp-content/plugins/ac_video/templates/eco-mobility/skin_ecomobilite.swf",
		'drelated.dxmlpath' : "http://ecomobility.tv/wp-content/ac_video_related_settings/cat_956.xml",
		'drelated.dposition' : "bottom",
		'drelated.dskin' : "http://ecomobility.tv/wp-content/ac_video_related_settings/grayskin.swf",
		'drelated.dtarget' : "_self"},
	attr : {
		id : "ac_8",
		name : "ac_8"},
	start : function() {
		swfobject.embedSWF("http://ecomobility.tv/wp-content/plugins/ac_video/templates/player.swf", "ac_8_8", "480", "310", "9.0.0", false, this.flashvars, this.params , this.attr );
	}
}
ac_8_8.start();
ac_8_8.vidId=427;ac_vid.push({id : 427,link : 'http://ecomobility.tv/wp-content/uploads/2012/03/vid_427_745_e.flv'});</script><br />
The research center of Stanford focuses on energy efficiency and building the green cars of the future. Indeed, students build their own concept vehicles, discover their solar car project!</p>
<p>&lt;em&gt; Credits: <a style="color: #0063dc; text-decoration: none;" href="http://www.flickr.com/photos/cambridgeuniversity-engineering/" target="_blank">Engineering at Cambridge</a>&lt;/em&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://ecomobility.tv/2012/03/23/stanford-autonomous-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>

        <enclosure url="http://ecomobility.tv/wp-content/uploads/2012/03/acvuPrev_427_Standford_small.jpg" length="33132" type="image/jpeg" />        		</item>
	        <item>
 
        <title>Wireless charging demonstration</title>
		<link>http://ecomobility.tv/2012/03/23/wireless-charging-demonstration/</link>
		<comments>http://ecomobility.tv/2012/03/23/wireless-charging-demonstration/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 12:01:47 +0000</pubDate>
		<dc:creator>pluglesspower</dc:creator>
				<category><![CDATA[Eco-driving]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[chevy volt]]></category>
		<category><![CDATA[ecomobility]]></category>
		<category><![CDATA[ecomobility.tv]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[nissan leag]]></category>
		<category><![CDATA[pluglesspower]]></category>
		<category><![CDATA[sustainable mobility]]></category>
		<category><![CDATA[wireless charging]]></category>

		<guid isPermaLink="false">http://ecomobility.tv/2012/03/23/wireless-charging-demonstration/</guid>
		<description><![CDATA[This short video shows a Plugless Power(TM) prototype wireless charging system in action. A full production version for the Chevy Volt and Nissan LEAF will be released in low volumes by the end of 2012.]]></description>
			<content:encoded><![CDATA[<p><div class="">
<div class="swfobject" id="ac_10_10" style="width:480px; height:310px;">
The <a href="http://www.macromedia.com/go/getflashplayer">Flash Player</a> and <a href="http://www.mozilla.com/firefox/">a browser with Javascript support</a> are needed..
</div></div><script language="javascript">
var ac_10_10 = {
	params : {
		wmode : "opaque",
		allowscriptaccess : "always",
		allownetworking : "all",
		allowfullscreen : "true"},
	flashvars : {
		file : "http%3A%2F%2Fecomobility.tv%2Fwp-content%2Fuploads%2F2012%2F03%2Fvid_421_733_e.flv",
		title : "Wireless%20charging%20demonstration",
		linktarget : "_self",
		plugins : "drelated-1",
		'gapro.accountid' : "UA-16910129-1",
		'gapro.trackstarts' : "true",
		vidId : "421",
		image : "http%3A%2F%2Fecomobility.tv%2Fwp-content%2Fuploads%2F2012%2F03%2FacvuPrev_421_plug2_star.jpg",
		skin : "http://ecomobility.tv/wp-content/plugins/ac_video/templates/eco-mobility/skin_ecomobilite.swf",
		'drelated.dxmlpath' : "http://ecomobility.tv/wp-content/ac_video_related_settings/cat_6.xml",
		'drelated.dposition' : "bottom",
		'drelated.dskin' : "http://ecomobility.tv/wp-content/ac_video_related_settings/grayskin.swf",
		'drelated.dtarget' : "_self"},
	attr : {
		id : "ac_10",
		name : "ac_10"},
	start : function() {
		swfobject.embedSWF("http://ecomobility.tv/wp-content/plugins/ac_video/templates/player.swf", "ac_10_10", "480", "310", "9.0.0", false, this.flashvars, this.params , this.attr );
	}
}
ac_10_10.start();
ac_10_10.vidId=421;ac_vid.push({id : 421,link : 'http://ecomobility.tv/wp-content/uploads/2012/03/vid_421_733_e.flv'});</script><br />
This short video shows a Plugless Power(TM) prototype wireless charging system in action. A full production version for the Chevy Volt and Nissan LEAF will be released in low volumes by the end of 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecomobility.tv/2012/03/23/wireless-charging-demonstration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>

        <enclosure url="http://ecomobility.tv/wp-content/uploads/2012/03/acvuPrev_421_plug2_small.jpg" length="25364" type="image/jpeg" />        		</item>
	        <item>
 
        <title>Tour Solar Charging Stations</title>
		<link>http://ecomobility.tv/2012/03/23/tour-solar-charging-stations/</link>
		<comments>http://ecomobility.tv/2012/03/23/tour-solar-charging-stations/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 11:17:23 +0000</pubDate>
		<dc:creator>Chevrolet Voltage</dc:creator>
				<category><![CDATA[Sustainable Cities]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[charging point]]></category>
		<category><![CDATA[charging station]]></category>
		<category><![CDATA[ecomobility.tv]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[electric charge]]></category>
		<category><![CDATA[Electric Vehicle]]></category>

		<guid isPermaLink="false">http://ecomobility.tv/2012/03/23/tour-solar-charging-stations/</guid>
		<description><![CDATA[Take a look around the charging stations constructed in the parking lot of the Chevrolet Volt's Detroit-Hamtramck plant. The charging stations are assisted with solar energy.]]></description>
			<content:encoded><![CDATA[<div class="">
<div class="swfobject" id="ac_12_12" style="width:480px; height:310px;">
The <a href="http://www.macromedia.com/go/getflashplayer">Flash Player</a> and <a href="http://www.mozilla.com/firefox/">a browser with Javascript support</a> are needed..
</div></div><script language="javascript">
var ac_12_12 = {
	params : {
		wmode : "opaque",
		allowscriptaccess : "always",
		allownetworking : "all",
		allowfullscreen : "true"},
	flashvars : {
		file : "http%3A%2F%2Fecomobility.tv%2Fwp-content%2Fuploads%2F2012%2F03%2Fvid_425_741_e.flv",
		title : "Tour%20Solar%20Charging%20Stations",
		linktarget : "_self",
		plugins : "drelated-1",
		'gapro.accountid' : "UA-16910129-1",
		'gapro.trackstarts' : "true",
		vidId : "425",
		image : "http%3A%2F%2Fecomobility.tv%2Fwp-content%2Fuploads%2F2012%2F03%2FacvuPrev_425_imagechev_star.jpg",
		skin : "http://ecomobility.tv/wp-content/plugins/ac_video/templates/eco-mobility/skin_ecomobilite.swf",
		'drelated.dxmlpath' : "http://ecomobility.tv/wp-content/ac_video_related_settings/cat_19.xml",
		'drelated.dposition' : "bottom",
		'drelated.dskin' : "http://ecomobility.tv/wp-content/ac_video_related_settings/grayskin.swf",
		'drelated.dtarget' : "_self"},
	attr : {
		id : "ac_12",
		name : "ac_12"},
	start : function() {
		swfobject.embedSWF("http://ecomobility.tv/wp-content/plugins/ac_video/templates/player.swf", "ac_12_12", "480", "310", "9.0.0", false, this.flashvars, this.params , this.attr );
	}
}
ac_12_12.start();
ac_12_12.vidId=425;ac_vid.push({id : 425,link : 'http://ecomobility.tv/wp-content/uploads/2012/03/vid_425_741_e.flv'});</script>
<div id="watch-description-clip" style="border-image: initial; font-size: 12px; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; width: 450px; float: left; position: absolute; z-index: 0; left: 0px; background-position: initial initial; background-repeat: initial initial; padding: 0px; margin: 0px; border: 0px initial initial;">
<div id="watch-description-text" style="border-image: initial; font-size: 1.09em; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; line-height: 1.4; background-position: initial initial; background-repeat: initial initial; padding: 0px; margin: 0px; border: 0px initial initial;">
<p id="eow-description" style="border-image: initial; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; padding: 0px; margin: 0px; border: 0px initial initial;">Take a look around the charging stations constructed in the parking lot of the Chevrolet Volt&#8217;s Detroit-Hamtramck plant. The charging stations are assisted with solar energy. Copyright FlickR: Argonne National Laboratory</p>
</div>
</div>
<ul id="watch-description-extra-info" style="list-style-type: none; list-style-position: initial; list-style-image: initial; margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 475px; border-image: initial; font-size: 12px; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; width: 165px; min-height: 55px; background-position: initial initial; background-repeat: initial initial; padding: 0px; border: 0px initial initial;">
<li style="margin-top: 0px; margin-right: 0px; margin-bottom: 1px; margin-left: 0px; padding-top: 2px; padding-right: 0px; padding-bottom: 2px; padding-left: 0px; border-image: initial; font-size: 0.9166em; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; color: #666666; line-height: 17px; overflow-x: hidden; overflow-y: hidden; background-position: initial initial; background-repeat: initial initial; border: 0px initial initial;"><span style="border-image: initial; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: #ebebeb; font-family: arial, sans-serif; text-align: left; padding: 0px; margin: 0px; border: 0px initial initial;"><br />
</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ecomobility.tv/2012/03/23/tour-solar-charging-stations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>

        <enclosure url="http://ecomobility.tv/wp-content/uploads/2012/03/acvuPrev_425_imagechev_small.jpg" length="22264" type="image/jpeg" />        		</item>
	        <item>
 
        <title>Tommy Théberge: creator of braille metro maps</title>
		<link>http://ecomobility.tv/2012/02/15/tommy-theberge-creator-of-braille-metro-maps/</link>
		<comments>http://ecomobility.tv/2012/02/15/tommy-theberge-creator-of-braille-metro-maps/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:34:15 +0000</pubDate>
		<dc:creator>shamengo</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[braille]]></category>
		<category><![CDATA[ecomobility]]></category>
		<category><![CDATA[ecomobility.tv]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[Tommy Théberge]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://ecomobility.tv/2012/02/15/tommy-theberge-creator-of-braille-metro-maps/</guid>
		<description><![CDATA[tactile subway maps for blind people]]></description>
			<content:encoded><![CDATA[<p><div class="">
<div class="swfobject" id="ac_14_14" style="width:480px; height:310px;">
The <a href="http://www.macromedia.com/go/getflashplayer">Flash Player</a> and <a href="http://www.mozilla.com/firefox/">a browser with Javascript support</a> are needed..
</div></div><script language="javascript">
var ac_14_14 = {
	params : {
		wmode : "opaque",
		allowscriptaccess : "always",
		allownetworking : "all",
		allowfullscreen : "true"},
	flashvars : {
		file : "http%3A%2F%2Fecomobility.tv%2Fwp-content%2Fuploads%2F2012%2F02%2Fvid_417_727_e.flv",
		title : "Tommy%20Th%C3%A9berge%3A%20creator%20of%20braille%20metro%20maps",
		linktarget : "_self",
		plugins : "drelated-1",
		'gapro.accountid' : "UA-16910129-1",
		'gapro.trackstarts' : "true",
		vidId : "417",
		image : "http%3A%2F%2Fecomobility.tv%2Fwp-content%2Fuploads%2F2012%2F02%2FacvuPrev_417_star.jpg",
		skin : "http://ecomobility.tv/wp-content/plugins/ac_video/templates/eco-mobility/skin_ecomobilite.swf",
		'drelated.dxmlpath' : "http://ecomobility.tv/wp-content/ac_video_related_settings/cat_5.xml",
		'drelated.dposition' : "bottom",
		'drelated.dskin' : "http://ecomobility.tv/wp-content/ac_video_related_settings/grayskin.swf",
		'drelated.dtarget' : "_self"},
	attr : {
		id : "ac_14",
		name : "ac_14"},
	start : function() {
		swfobject.embedSWF("http://ecomobility.tv/wp-content/plugins/ac_video/templates/player.swf", "ac_14_14", "480", "310", "9.0.0", false, this.flashvars, this.params , this.attr );
	}
}
ac_14_14.start();
ac_14_14.vidId=417;ac_vid.push({id : 417,link : 'http://ecomobility.tv/wp-content/uploads/2012/02/vid_417_727_e.flv'});</script><br />
For the blind and visually impaired, moving around in public areas is often a struggle. The possibility to use tactile subway maps lessens the stress and gives them more autonomy. Next step &#8211; campaign for tactile maps everywhere!</p>
]]></content:encoded>
			<wfw:commentRss>http://ecomobility.tv/2012/02/15/tommy-theberge-creator-of-braille-metro-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>

        <enclosure url="http://ecomobility.tv/wp-content/uploads/2012/02/acvuPrev_417_petite.jpg" length="15262" type="image/jpeg" />        		</item>
	        <item>
 
        <title>Wintertime by bicycle in Amsterdam</title>
		<link>http://ecomobility.tv/2012/02/08/wintertime-bicycle-amsterdam/</link>
		<comments>http://ecomobility.tv/2012/02/08/wintertime-bicycle-amsterdam/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:01:01 +0000</pubDate>
		<dc:creator>amsterdamized</dc:creator>
				<category><![CDATA[Two-wheelers]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[amsterdamized]]></category>
		<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[eco-mobility]]></category>
		<category><![CDATA[Eco-mobility.tv]]></category>
		<category><![CDATA[eco-transportation]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[sustainable mobility]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[wintertime]]></category>

		<guid isPermaLink="false">http://ecomobility.tv/2012/02/08/wintertime-part-two/</guid>
		<description><![CDATA[Going from A to B in Amsterdam after the snow storm had subsided, on Friday Feb 3 2012]]></description>
			<content:encoded><![CDATA[<p><div class="">
<div class="swfobject" id="ac_16_16" style="width:480px; height:310px;">
The <a href="http://www.macromedia.com/go/getflashplayer">Flash Player</a> and <a href="http://www.mozilla.com/firefox/">a browser with Javascript support</a> are needed..
</div></div><script language="javascript">
var ac_16_16 = {
	params : {
		wmode : "opaque",
		allowscriptaccess : "always",
		allownetworking : "all",
		allowfullscreen : "true"},
	flashvars : {
		file : "http%3A%2F%2Fecomobility.tv%2Fwp-content%2Fuploads%2F2012%2F02%2Fvid_415_723_e.flv",
		title : "Wintertime%20-%20Part%20Two",
		linktarget : "_self",
		plugins : "drelated-1",
		'gapro.accountid' : "UA-16910129-1",
		'gapro.trackstarts' : "true",
		vidId : "415",
		image : "http%3A%2F%2Fecomobility.tv%2Fwp-content%2Fuploads%2F2012%2F02%2Fvid_415_723_star.jpg_crop.jpg",
		skin : "http://ecomobility.tv/wp-content/plugins/ac_video/templates/eco-mobility/skin_ecomobilite.swf",
		'drelated.dxmlpath' : "http://ecomobility.tv/wp-content/ac_video_related_settings/cat_16.xml",
		'drelated.dposition' : "bottom",
		'drelated.dskin' : "http://ecomobility.tv/wp-content/ac_video_related_settings/grayskin.swf",
		'drelated.dtarget' : "_self"},
	attr : {
		id : "ac_16",
		name : "ac_16"},
	start : function() {
